Stock Market Recap 9/2/05
Dow | 10,447.37 | -12.26 | (-0.12%) |
Nasdaq | 2,141.07 | -6.83 | (-0.32%) |
S&P 500 | 1,218.02 | -3.57 | (-0.29%) |
10-Yr Bond | 4.029% | +0.01 |
Source: Yahoo Finance
The purpose of this site is to help share information about the financial markets to all investors. Stocks, bonds, mutual funds, options, etfs, savings accounts, and interest rates will be the main topics of discussion.
Dow | 10,447.37 | -12.26 | (-0.12%) |
Nasdaq | 2,141.07 | -6.83 | (-0.32%) |
S&P 500 | 1,218.02 | -3.57 | (-0.29%) |
10-Yr Bond | 4.029% | +0.01 |
0 Comments:
Post a Comment
<< Home