Stock Market Summary for 9/16/05
Dow | 10,641.94 | +83.19 | (+0.79%) |
Nasdaq | 2,160.35 | +14.20 | (+0.66%) |
S&P 500 | 1,237.91 | +10.18 | (+0.83%) |
10-Yr Bond | 4.262% | +0.05 | |
NYSE Volume | 3,157,508,000 | ||
Nasdaq Volume | 2,447,211,000 |
The purpose of this site is to help share information about the financial markets to all investors. Stocks, bonds, mutual funds, options, etfs, savings accounts, and interest rates will be the main topics of discussion.
Dow | 10,641.94 | +83.19 | (+0.79%) |
Nasdaq | 2,160.35 | +14.20 | (+0.66%) |
S&P 500 | 1,237.91 | +10.18 | (+0.83%) |
10-Yr Bond | 4.262% | +0.05 | |
NYSE Volume | 3,157,508,000 | ||
Nasdaq Volume | 2,447,211,000 |
0 Comments:
Post a Comment
<< Home