Top Performing Mutual Funds
Here is a list of the top performing mutual funds over the past five years. Courtesy of Yahoo Finance.
| CGM Focus | 33.59% | |
| BlackRock Global Resources Instl | 32.61% | |
| BlackRock Global Resources Inv A | 32.08% | |
| U.S. Global Investors Eastern Europe | 32.00% | |
| Bruce | 31.88% | |
| BlackRock Global Resources Inv C | 31.21% | |
| BlackRock Global Resources Inv B | 31.20% | |
| Alpine U.S. Real Estate Equity Y | 30.77% | |
| U.S. Global Investors Global Res | 30.23% | |
| ING Russia A | 29.77% |


0 Comments:
Post a Comment
<< Home