Google
 
Web Invest4today.blogspot.com

Friday, June 17, 2005

Today's Most Active Stocks

6/17/05 Most Active Stocks

MSFT Microsoft Corporation 92,039 25.04 unch 0.00%
QQQQ Nasdaq-100 Index Tracking Stock 89,171 37.87 -0.03 -0.08%
INTC Intel Corporation 60,083 27.12 unch 0.00%
SUNW Sun Microsystems, Inc. 55,570 3.87 +0.01 +0.36%
SPY SPDRS 53,756 121.36 -0.04 -0.03%
MLNM Millennium Pharmaceuticals, Inc. 53,103 9.41 +1.14 +13.78%
LU Lucent Technologies Inc. 45,882 2.98 +0.06 +2.05%
SIRI Sirius Satellite Radio 45,568 6.02 +0.03 +0.50%

0 Comments:

Post a Comment

<< Home