Top Performing Domestic Exchange Traded Funds
Top Performing ETF's (Exchange Traded Funds) YTD That Hold Domestic Stocks
Source: MSN Money
SMH | ML SEMICOND HLDR1240 | 11.06 | 26.42 | 15.48 | -17.77 |
ICF | ISHARE CS RTY MAJ IN | 10.60 | 28.35 | 25.12 | NA |
RWR | STREETTRKS SER TR | 10.33 | 27.13 | 24.14 | NA |
IWS | ISHARE RS MC VAL FD | 9.76 | 27.89 | 21.46 | NA |
PWC | POWERSHARES DYNAMIC | 9.52 | 25.25 | NA | NA |
VNQ | VANGUARD REIT VIPERS | 9.42 | NA | NA | NA |
IGW | ISHARE GS SEMICD INX | 9.38 | 28.49 | 15.85 | NA |
JKI | ISHARES MRGNG MID VA | 9.28 | 24.95 | NA | NA |
VO | VANGUARD MID-CAP VIP | 9.18 | 30.13 | NA | NA |
JKH | ISHARES MRGST GRO IN | 9.10 | 33.02 | NA | NA |
0 Comments:
Post a Comment
<< Home