Top Performing Mutual Funds (Large Growth)
Top Performing Mutual Funds: Large Growth
Top Performers - 3 Month (out of 1457)
Top Performers - 5 Year (out of 842)
Source: Yahoo Finance
Top Performers - 3 Month (out of 1457)
Fund Name | Symbol | Return |
ProFunds UltraOTC Inv | 13.49% | |
Rydex Velocity 100 A | 13.36% | |
Rydex Velocity 100 H | 13.35% | |
ProFunds UltraOTC Svc | 13.21% | |
Rydex Velocity 100 C | 13.03% | |
ING Partners Salomon Bros Aggr Gr I | 11.85% | |
Merrill Lynch Focus Twenty I | 11.80% | |
ING Partners Salomon Bros Aggr Gr S | 11.80% | |
Smith Barney Aggressive Growth Y | 11.76% | |
ING Partners Salomon Bros Aggr Gr A | 11.72% |
Top Performers - 5 Year (out of 842)
Fund Name | Symbol | Ann. Ret. |
Dreyfus Premier Alpha Growth T | 5.77% | |
Dreyfus Premier Alpha Growth C | 5.32% | |
Dreyfus Premier Alpha Growth B | 5.28% | |
Fidelity Fifty | 4.99% | |
Fidelity Advisor Fifty I | 4.61% | |
Legg Mason Growth Trust Primary | 4.51% | |
Old Westbury Mid Cap Equity | 4.50% | |
Fidelity Advisor Fifty A | 4.21% | |
AIM Leisure Inv | 4.01% | |
Fidelity Contrafund | 4.01% |
Source: Yahoo Finance
0 Comments:
Post a Comment
<< Home