Stocks Trade Lower on Oil
Stocks sold off in trading today because of higher oil and natural gas prices. As I stated before, I am close to 20% weighted in energy stocks, so I outperformed the market today.
Dow | 10,377.87 | -7.13 | (-0.07%) |
Nasdaq | 2,109.45 | -6.38 | (-0.30%) |
S&P 500 | 1,196.54 | -2.84 | (-0.24%) |
10-Yr Bond | 4.508% | +0.06 | |
NYSE Volume | 2,339,223,000 | ||
Nasdaq Volume | 1,643,567,000 |
1 Comments:
It's good that you aren't too overwieght.
Post a Comment
<< Home